Mortuary Schedule
All Dates of birth are Approximate
No Surnames Listed

 

 

Name Birth Age Death Gender Race
Alice abt 1820  30 1850 Female  Black 
Amanuel abt 1847  3 1850 Male  Black 
Austin abt 1846  4 1850 Male  Mulatto 
Belia abt 1834  16 1850 Male  Black 
Betsy abt 1800  50 1850 Female  Black 
Betsy abt 1811  39 1850 Female  Black 
Billy abt 1770  80 1850 Male  Black 
Billy abt 1836  14 1850 Male  Black 
Charles abt 1810  40 1850 Male  Black 
Charles abt 1825  25 1850 Male  Black 
Charles abt 1815  35 1850 Male  Black 
Charlotte abt 1823  27 1850 Female  Black 
Daniel abt 1775  75 1850 Male  Black 
Daniel abt 1849  1 1850 Male  Black 
David abt 1848  2 1850 Male  Black 
Delphia abt 1750  100 1850 Female  Black 
Diannah abt 1844  6 1850 Female  Black 
Easter abt 1839  11 1850 Female  Black 
Fanny abt 1850  Jan. 12 1850 Female  Black 
Frank abt 1780  70 1850 Male  Black 
Frederick abt 1802  48 1850 Male  Black 
Grucey abt 1835  15 1850 Female  Mulatto 
Hannah abt 1770  80 1850 Female  Black 
Hannah abt 1800  50 1850 Female  Black 
Harah abt 1823  27 1850 Female  Black 
Harriet abt 1849  1 1850 Female  Black 
Harriet abt 1849  Mar. 12 1850 Female  Black 
Harry abt 1760  90 1850 Male  Black 
Harry abt 1770  80 1850 Male  Black 
Henry abt 1849  1 1850 Male  Black 
Henry abt 1848  2 1850 Male  Black 
James abt 1848  2 1850 Male  Mulatto 
James abt 1849  1 1850 Male  Black 
Jane abt 1844  6 1850 Female  Black 
Jane abt 1849  1 1850 Female  Mulatto 
Lauranda abt 1810  40 1850 Female  Black 
Lazrus abt 1795  55 1850 Male  Black 
Lucinda abt 1849  1 1850 Female  Black 
Lucy abt 1848  2 1850 Female  Black 
Lucy abt 1848  2 1850 Female  Black 
Lydia Ann abt 1836  14 1850 Female  Black 
Margaret abt 1846  4 1850 Female  Black 
Maria abt 1825  25 1850 Female  Black 
Martha abt 1800  50 1850 Female  Black 
Martha abt 1849  Jul. 12 1850 Female  Black 
Mary abt 1846  4 1850 Female  Black 
Mary